SaySobeta

Some forms of bias may surface in this data, such as from abuse or a speaker's popularity. SaySo takes measures to mitigate this as best it can, and iteration is needed to perfect it. Feedback is welcome at jeff@say-so.xyz. About the beta

← Event

[Unauthorized] Pickering Election Forum - Mayoral

Ended Wed, Oct 7, 2026 Β· 7:00 PM – 10:00 PM EDT

Reactions
300❀️ 83πŸ‘Ž 59πŸ‘ 92😑 62
Most loved
Janice Frampton8 positive Β· 100%
Most divisive
No split opinions yet
Peak moment
😑1:44:008:44 PM · 11 reactions

Timeline

❀️Strong Support83πŸ‘ŽOppose59πŸ‘Support92😑Strong Disapproval62🀝Compromise1❓Clarify1πŸ’‘Good Idea2
View as table
Timeβ€οΈπŸ‘ŽπŸ‘πŸ˜‘πŸ€β“πŸ’‘
0:00 (7:00 PM)1000000
12:00 (7:12 PM)1000000
13:00 (7:13 PM)2100000
14:00 (7:14 PM)0100000
15:00 (7:15 PM)0200000
16:00 (7:16 PM)0120000
17:00 (7:17 PM)0007000
18:00 (7:18 PM)0018000
19:00 (7:19 PM)0020000
20:00 (7:20 PM)6030000
21:00 (7:21 PM)1060000
22:00 (7:22 PM)0030000
23:00 (7:23 PM)0200000
24:00 (7:24 PM)0200000
25:00 (7:25 PM)0400000
26:00 (7:26 PM)0310000
27:00 (7:27 PM)0400000
28:00 (7:28 PM)0310000
29:00 (7:29 PM)0050000
30:00 (7:30 PM)1021000
31:00 (7:31 PM)0127000
32:00 (7:32 PM)0104000
34:00 (7:34 PM)4100000
35:00 (7:35 PM)2010000
36:00 (7:36 PM)5020000
37:00 (7:37 PM)0100000
38:00 (7:38 PM)0200000
39:00 (7:39 PM)2000000
40:00 (7:40 PM)1012000
41:00 (7:41 PM)0010000
42:00 (7:42 PM)1010000
43:00 (7:43 PM)10010000
44:00 (7:44 PM)0020000
46:00 (7:46 PM)0200000
47:00 (7:47 PM)0300000
48:00 (7:48 PM)0100000
49:00 (7:49 PM)3020000
50:00 (7:50 PM)4011000
51:00 (7:51 PM)0030000
52:00 (7:52 PM)0010000
54:00 (7:54 PM)0110000
55:00 (7:55 PM)0601000
56:00 (7:56 PM)0102000
57:00 (7:57 PM)1040100
58:00 (7:58 PM)8000000
59:00 (7:59 PM)0020000
1:00:00 (8:00 PM)0501000
1:01:00 (8:01 PM)0100000
1:02:00 (8:02 PM)0010000
1:03:00 (8:03 PM)0003000
1:04:00 (8:04 PM)0030000
1:05:00 (8:05 PM)0010000
1:06:00 (8:06 PM)6020000
1:08:00 (8:08 PM)0020000
1:10:00 (8:10 PM)1020000
1:11:00 (8:11 PM)0020000
1:15:00 (8:15 PM)0114000
1:16:00 (8:16 PM)5022000
1:17:00 (8:17 PM)0130000
1:18:00 (8:18 PM)0031000
1:19:00 (8:19 PM)0010010
1:20:00 (8:20 PM)0102000
1:21:00 (8:21 PM)0000001
1:25:00 (8:25 PM)0000001
1:27:00 (8:27 PM)1000000
1:32:00 (8:32 PM)0010000
1:33:00 (8:33 PM)8000000
1:34:00 (8:34 PM)0020000
1:37:00 (8:37 PM)0010000
1:38:00 (8:38 PM)0010000
1:39:00 (8:39 PM)0303000
1:40:00 (8:40 PM)0001000
1:41:00 (8:41 PM)0100000
1:42:00 (8:42 PM)0100000
1:43:00 (8:43 PM)0151000
1:44:00 (8:44 PM)0119000
1:45:00 (8:45 PM)2032000
1:46:00 (8:46 PM)0010000
1:47:00 (8:47 PM)0020000
1:49:00 (8:49 PM)2000000
1:50:00 (8:50 PM)5010000

Viewers

Devices with the reaction pad open, sampled every minute.

Peak

4

18:00 Β· 7:18 PM

Average

1.7

By speaker

Each reaction counts once, however many times it was tapped.

Speakerβ€οΈπŸ‘ŽπŸ‘πŸ˜‘πŸ€β“πŸ’‘Total
Janice Frampton
00800008
Doug Cornell
00600006
Andrea Wood
01301005
Kevin Ashe
00300003
Lisa Robinson
00200013
Zargham Rasool
00100102
Shaun Rickard
10100002
–Not attributed
82586862001271